Decoration
You can earn deco points by placing decorations to your garden. You will have more customers when you have more deco points. Not all decorations are having same efficiency. Highlighted items give more deco points compared to others with lower cost.
As you can see decorations sold by coins are more feasible. You can buy coins from marketplace with your gnome bucks even if you do not invest real money. Calculations in below table are based on coin exchange rate (1 coin = 300 gB) . You can buy coins about 1 coin =500-600 gB from marketplace and it is still profitable in this case.
Some of the decorations are not for sale, they are awards of some quests.
Suggestions:
5 Garden Gnome makes 100 deco points and it means 1 extra customer. Cost of them is 25 coins (in between 7500 – 15000 gB) block 5 fields.
Sandbox is a good investment if you have enough gnome bucks. The cost is 150 coins (in between 45000 – 90000 gb) and blocks 4 fields.
Pond and fire-pit has same values and both needs fountain 2 that will be given in quest 7. The result is same with garden gnomes.
Decorations only bring more customers and make your garden more beautiful. Your products do not grow faster because of a fountain. If you are interested in you can download Garden Designer and you can design a garden and calculate deco points. This program is independent from the game.
| Product | Purchase | Fields | Decoration Points | Points per Field | Cost per Point | Given In Quest |
|---|---|---|---|---|---|---|
| barbecuing-area | 0,00 gB | 4 | 1099 | 274.75 | 0,00 gB | Saguaro Quest 24 |
| Christmas Tree | 0,00 gB | 4 | 40 | 10 | 0,00 gB | system Gives For Christmas Eve |
| decorative-rocks | 6.000,00 gB | 1 | 14 | 14 | 428.57 gB | Quest 33 |
| fire-pit | 25 Coins | 4 | 99 | 24.75 | 75.76 gB | |
| fireworks | 25 Coins | 4 | 99 | 24,75 | 1.875 gB | |
| footpath-1 | 3.000,00 gB | 1 | 10 | 10 | 300.00 gB | |
| footpath-2 | 3.000,00 gB | 1 | 10 | 10 | 300.00 gB | |
| footpath-3 | 3.000,00 gB | 1 | 10 | 10 | 300.00 gB | |
| footpath-4 | 1.500,00 gB | 1 | 5 | 5 | 300.00 gB | Quest 19 |
| fountain-1 | 2.499,00 gB | 1 | 8 | 8 | 312.38 gB | |
| fountain-2 | 1.500,00 gB | 1 | 5 | 5 | 300.00 gB | Quest 7 |
| garden-gnomes | 5 Coins * | 1 | 20 | 20 | 75.00 gB | Quest 61 |
| gazebo-1 | 12.000,00 gB | 4 | 40 | 10 | 300.00 gB | |
| gazebo-2 | 12.000,00 gB | 4 | 40 | 10 | 300.00 gB | |
| gazebo-3 | 12.000,00 gB | 4 | 40 | 10 | 300.00 gB | |
| halfpipe | 0,00 gB | 4 | 899 | 224,75 | 0,00 gB | Opuntia Quest 24 |
| large-presents | 15.000,00 gB | 4 | 24 | 6 | 3.750 gB | |
| large-advent-wreath | 10 Coins | 4 | 80 | 20 | 750 gB | |
| mistletoe | 10.000,00 gB | 2 | 16 | 8 | 5.000,00 gB | |
| park-bench | 0,00 gB | 2 | 699 | 349.5 | 0,00 gB | Bighead Quest 24 |
| Pond | 25 Coins | 4 | 99 | 24.75 | 75.76 gB | |
| sandbox | 150 Coins | 4 | 599 | 149.75 | 75.13 gB | |
| Scarecrow | 0,00 gB | 1 | 50 | 50 | 0.00 gB | Quest 48 |
| sitting-area | 46.000,00 gB | 4 | 66 | 16.5 | 696.97 gB | |
| Slide | 600.000,00 gB | 2 | 399 | 199.5 | 1,503.76 gB | |
| small-advent-wreath | 5.000,00 gB | 1 | 10 | 10 | 5.000,00 gB | |
| small-presents | 2.000,00 gB | 1 | 5 | 5 | 2.000,00 gB | |
| stone-circle | 94.000,00 gB | 4 | 80 | 20 | 1,175.00 gB | |
| swing | 0,00 gB | 2 | 499 | 249.5 | 0,00 gB | Echino Quest 24 |
| wooden-ball | 2.000,00 gB | 1 | 6 | 6 | 333.33 gB | Quest 14 |
| zen-garden | 24.000,00 gB | 2 | 30 | 15 | 800.00 gB |
* It is assume 1 Coin = 300 gB.
| Garden Decoration Points/Customers | Max. number of customers per day |
|---|---|
| 0 | 4 |
| 100 | 5 |
| 200 | 6 |
| 300 | 7 |
| 500 | 8 |
| 800 | 9 |
| 1200 | 10 |
| 1700 | 11 |
| 2300 | 12 |
| 3000 | 13 |
| 3800 | 14 |
| 4700 | 15 |

Good info, but I think it’s overly optimistic to assume 300gB/Coin — On server2 the current market price is more like 10000 gB/Coin or more…
8′z